SHOW FLOOR. CONFERENCES. WORKSHOPS.
NAB Show: Know Before You Go
Maximize your time at the show and invest in yourself. Check out the options below to build your perfect pass. Don’t forget to add on a VIP experience through NAB Amplify+.
SHOW FLOOR
What’s Included:
- Exhibits, Attractions & Pavilions, Main Stage & On-Floor Theaters, Networking and anything noted as “All-Badge Access”
Non-Member | Member | Government | Student | |
Exhibits Pass | $219 | $159 | $159 | $159 |
CONFERENCES & PROGRAMS
What’s Included:
- Sessions and networking activities within the selected conference
- Exhibits Pass
Non-Member | Member | Government | Student | |
$969 | $769 | $769 | $539 | |
$439 | $349 | $349 | $250 | |
$395 | $395 | $395 | $395 | |
$249 | $249 | $249 | $249 | |
$279 Sold Out | $229 Sold Out | $229 Sold Out | $229 Sold Out | |
$1,449 | $1,249 | $1,249 | $1,249 | |
$699 | $659 | $659 | $499 | |
$1,099 | $949 | $949 | $749 | |
$849 | $649 | $649 | $549 |
WORKSHOPS & TRAINING
What’s Included:
- Selected workshop/training
- Exhibits Pass
Non-Member | Member | Government | Student | |
AI Broadcast TV Training Workshop: Revolutionizing Broadcasting | $375 | $375 | $375 | $275 |
AI VFX & Motion Training Workshop: Crafting Visual Wonders with AI | $375 | $375 | $375 | $275 |
Cranes, Dollies, Stabilized Heads: Motion and Movement Workshop | $375 | $375 | $375 | $275 |
Designing and Executing THE Action Shot: Motion and Movement Workshop | $375 | $375 | $375 | $275 |
Drones and the Art of Cinematic Camera Movement Workshop | $375 | $375 | $375 | $275 |
Kodak Presents: Film Loading Workshop | $150 | $150 | $150 | $99 |
The Society of Camera Operators Present: Women Camera Operators Workshop | $250 | $250 | $250 | $150 |
American Cinema Editors Present: The Cut from Rough to Art Workshop | $475 | $475 | $475 | $375 |
Script to Screen - The Cinematographer's Process Workshop | $475 | $475 | $475 | $375 |
Budget Powered Productions Workshop | $1,049 | $1,049 | $1,049 | $1,049 |
Content Creator Masterclass Workshop | $1,049 | $1,049 | $1,049 | $1,049 |
Virtual Reality Productions Workshop | $1,249 | $1,249 | $1,249 | $1,249 |
Society of Broadcast Engineers Ennes Workshop Track 1: RF 101 | $259 | $259 | $259 | $259 |
Society of Broadcast Engineers Ennes Workshop Track 2: Media-over-IP | $259 | $259 | $259 | $259 |
SHOW FLOOR TOURS
What’s Included:
- Selected tour only. Exhibits Pass not included.
Non-Member | Member | Government | Student | |
$200 | $200 | $200 | $200 | |
$250 | $250 | $250 | $250 | |
$250 | $250 | $250 | $250 | |
$250 | $250 | $250 | $250 | |
$250 | $250 | $250 | $250 |
EXTRA PERKS
What’s Included:
- Selected perk only. Exhibits Pass not included.
Non-Member | Member | Government | Student | |
NAB Amplify+ VIP Experience Sunday, April 14 - Wednesday, April 17 Enhance your NAB Show experience with NAB Amplify+ VIP. Onsite, relax in the VIP lounge with complimentary WiFi and enjoy access to networking events. Plus, exclusive, digital content for one year. | $99 | $99 | $99 | $99 |
Content Creator Party Sunday, April 14 THE party for all content creators. Included with select FMC passes. | $100 | $100 | $100 | $100 |
Monorail Plan ahead and add Monorail tickets when you register. | $26+ | $26+ | $26+ | $26+ |
NOTE: Rates increase on March 25, 2024.